বাসা বাড়ি পরিবর্তন
Reasonable Price List
Sl. No | Type of Transport (With Labour) | Amount |
---|---|---|
01. | 1.5 tons pickup (Dhaka city) | 6,000/-7,000/- |
02. | 2 tons pickup (Dhaka city) | 7,000-8,000/- |
03. | 3 tons pickup (Dhaka city) | 9,00-10,000/- |
04. | 3 tons cover van (Dhaka city) | 12,000-14,000/- |
05. | 5 tons Covered van (Dhaka city) | 17,000-19,000/- |
06. | AIR CONDITION TYPE: i) Spleet type: (Open-fittings)... ii) Window type(Open-fitting)... | COST: 3,000/- 2,000/- |
07. | Silling Fan (Open-fittings) Per fan................... | 200/- 300/- |
08. | Gas Charge split | 2,000/- |
09. | IPS Open-fitting | 2,500/- |
10. | LCD TV (Open-fitting at Wall) | 600/- |
11. | Tube Light Set Open fitting | 200/- |
12. | Gezer(Open fitting) | 1,500/- |
13. | Piano moving Charge(with transport) | 10,000/- |
If any Service out of price list this are Solve under negotiable | ||
NB: Moving out of Dhaka, the price will be determined by negotiation এখনি বুকিং করুন https://safemoversbd.com - online in Dhaka Bangladesh 📞 01786-477320, 01323400414 |
Excellent
ReplyDelete